Small Business
Achieving Small Business Goals
![]() |
Cavanagh Services Group is SBA certified:
|
![]() |
A Women's Business Enterprise National Council (WBENC) -Certified Women's Business Enterprise |
Cavanagh Services Group, Inc. is an SBA certified 8(a)/SDB, Woman-Owned small business. Cavanagh entered the SBA 8(a) program in November 2005.
Cavanagh's clean safety record supporting government and commercial cleanup and closure projects with project management, logistics, packaging, transportation, and disposal speaks for the quality of service received from utilizing small business.
Cavanagh has the resources to handle your large-scale projects at every level. We provide full turnkey services that include site management, product and materials transportation, and waste management. We improve services that include handling industrial, hazardous, and mixed waste. We improve life-cycle cost savings, project productivity, and schedule accuracy while maintaining safety and regulatory compliance.
Small Business and Large Business Working Together
DOE Report
Recognizing Small Business
Sue Rice, President of Cavanagh Services Group, Inc., pictured here with SBA Utah District Director Stan Nakano receives the 2005 Utah Small Business Person of the Year Award.
Associations / Affiliations
Central Contractor Registration (CCR)
Online Representations & Certifications Application (ORCA)
US Small Business Administration
Society of American Military Engineers
Women Presidents’ Organizations
Energy Facility Contractors Group
Energy, Technology and Environmental Business Associations (ETEBA)
| North American Industry Classification System | Download PDF | ||
|---|---|---|---|
| NAICS CODE | Description | Size Standard | |
| Primary | 562910 | Remediation Services | <500 Employees |
| Primary | 484230 | Specialized Freight (except Used Goods) Trucking, Long-Distance | $25.5M |
| Secondary | 541614 | Process, Physical Distribution, and Logistics Consulting Services | $7M |
| Secondary | 56211 | Waste Collection | |
| Secondary | 541620 | Environmental Consulting Services | $7M |
| Secondary | 484121 | Container Trucking Services, Long-Distance | $25.5M |
| Secondary | 532411 | Commercial Air, Rail, and Water Transportation Equipment Rental & Leasing | $7M |
| Secondary | 562998 | Other Waste Management Services | $7M |
| Secondary | 332439 | Other Metal Container Manufacturing | <500 Employees |
| Secondary | 238910 | Site Preparation Contractors | $14M |
| Secondary | 562211 | Hazardous Waste Treatment and Disposal | $12.5M |
| Secondary | 562112 | Hazardous Waste Collection | $12.5M |
| Secondary | 488210 | Support Activities for Rail Transportation | $7M |
| Secondary | 532411 | Railroad Car Rental &Leasing | $7M |
| Secondary | 493110 | Private Warehousing &Storage | $25.5M |
| Secondary | 561210 | Facilities Support Services/Government Base Facilities Operation Support Services | $35.5M |


